First Student:
Danial Sargeant, Location Manager
[email protected]
(802) 244-6422
Gregg Hill Road bus transportation will resume normal operation effective October 1 for the morning route.
Effective 09/19/2024
Route # - Service Area | AM/MID/PM - time of route | ES/HS - Elementary School - High/Middle School |
Route # - Service Area | ES/HS - Elementary School - High/Middle School | Stop Location |
01 - DUXBURY | 01 AM ES | Stop Description | |
6:31 AM | VT ROUTE 100@SUNRISE AVE | ||
6:32 AM | 800 VT ROUTE 100 | ||
6:33 AM | 1257 VT ROUTE 100 | ||
6:35 AM | VT ROUTE 100@WILDER RD | ||
6:36 AM | VT ROUTE 100@STEVENS BROOK RD | ||
6:38 AM | 4947 ROUTE 100 | ||
6:39 AM | CROSSETT HL@MILL RD | ||
6:45 AM | CROSSETT HL@WESTCOTT RD | ||
6:46 AM | Devlin Road@CROSSETT HL | ||
6:52 AM | CROSSETT HL@MORSE RD | ||
7:07 AM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
7:17 AM | N MAIN ST@WINOOSKI ST | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
01 - DUXBURY | 01 AM HS | Stop Description | |
7:36 AM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
7:40 AM | 3285 RIVER ROAD | ||
7:46 AM | 31 WINOOSKI ST | ||
WINOOSKI ST@ADAMS CT | |||
7:51 AM | MAIN ST@RIVER RD | ||
7:52 AM | MAIN ST@MEADOW LN | ||
7:53 AM | MAIN ST@DUXFARM EST | ||
7:59 AM | CROSSETT HL@WESTCOTT RD | ||
8:00 AM | Devlin Road@CROSSETT HL | ||
8:02 AM | CROSSETT HL@FOX HOLW | ||
8:07 AM | CROSSETT HL@MORSE RD | ||
8:10 AM | VT ROUTE 100@ATWOOD RD | ||
8:11 AM | VT ROUTE 100@GROUT RD | ||
8:13 AM | VT ROUTE 100@LOOKOUT DR | ||
8:14 AM | 3435/3433 VT ROUTE 100 | ||
8:15 AM | VT ROUTE 100@RYAN RD | ||
VT ROUTE 100@WILDER RD | |||
8:16 AM | VT ROUTE 100@LEDGE RD | ||
8:18 AM | VT ROUTE 100@TURNER HILL RD | ||
8:19 AM | VT ROUTE 100@SUNRISE AVE | ||
8:20 AM | VT ROUTE 100@DOWSVILLE RD | ||
8:21 AM | WARD HILL RD@TURNAROUND POINT | ||
8:23 AM | HARWOOD UNION HS/MS | ||
8:35 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
01 - DUXBURY | 01 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:42 PM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
2:58 PM | 4541 VT ROUTE 100 | ||
3:01 PM | STEVENS BROOK RD@SYDNIE LN@SYDNIE LANE TURNAR | ||
3:03 PM | VT ROUTE 100@FOXGLOVE RUN | ||
3:04 PM | VT ROUTE 100@WILDER RD | ||
3:06 PM | 1257 VT ROUTE 100 | ||
3:07 PM | 800 VT ROUTE 100 | ||
VT ROUTE 100@SUNRISE AVE | |||
VT ROUTE 100@TURNER HILL RD | |||
3:09 PM | WARD HILL RD@TURNAROUND POINT | ||
01 - DUXBURY | 01 PM HS | Stop Description | |
3:25 PM | HARWOOD UNION HS/MS | ||
3:28 PM | VT ROUTE 100@RYAN RD | ||
VT ROUTE 100@WILDER RD | |||
3:29 PM | 3435/3433 VT ROUTE 100 | ||
VT ROUTE 100@STEVENS BROOK RD | |||
3:30 PM | VT ROUTE 100@LOOKOUT DR | ||
3:32 PM | VT ROUTE 100@ATWOOD RD | ||
3:35 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:40 PM | CROSSETT HL@MORSE RD | ||
3:46 PM | CROSSETT HL@WESTCOTT RD | ||
3:47 PM | CROSSETT HL@FOX HOLW | ||
3:48 PM | Devlin Road@CROSSETT HL | ||
4:01 PM | 31 WINOOSKI ST | ||
WINOOSKI ST@ADAMS CT | |||
4:06 PM | 3105 RIVER ROAD | ||
4:07 PM | 3285 RIVER ROAD | ||
4:11 PM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
02 - GREGG HILL | 02 AM ES | Stop Description | |
6:44 AM | WATERBURY STOWE RD@LAUREL LN | ||
6:46 AM | WATERBURY STOWE RD@STOWEBURY | ||
6:48 AM | EAST WIND DRIVE | ||
6:49 AM | WATERBURY STOWE RD@MCNEIL RD | ||
6:52 AM | 5088 WATERBURY STOWE RD | ||
6:54 AM | 215/236 SPRUCE HAVEN ROAD/S. JAMES DAYCARE | ||
6:57 AM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
7:00 AM | GREGG HILL RD@STONELEDGE LN | ||
7:05 AM | GREGG HILL RD@DEACONS WAY | ||
7:10 AM | GREGG HILL RD@FULLER ACRES DR | ||
7:11 AM | WATERBURY STOWE RD@GREGG HILL RD | ||
7:12 AM | WATERBURY STOWE RD@SUNSET DR | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
02 - GREGG HILL | 02 AM HS | Stop Description | |
7:36 AM | WATERBURY STOWE RD@LAUREL LN | ||
7:38 AM | WATERBURY STOWE RD@STOWEBURY | ||
7:39 AM | WATERBURY STOWE RD@E WIND DR | ||
7:40 AM | WATERBURY STOWE RD@MCNEIL RD | ||
7:42 AM | HOWARD AVE@METAYER CT | ||
7:43 AM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
7:45 AM | WATERBURY STOWE RD @ WILDFLOWER LN | ||
7:48 AM | SPRUCE HAVEN ROAD | ||
7:49 AM | 366 SPRUCE HAVEN ROAD | ||
7:52 AM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
WATERBURY STOWE RD@RUSSELL RD | |||
7:59 AM | GREGG HILL RD@DEACONS WAY | ||
8:04 AM | GREGG HILL RD@FULLER ACRES DR | ||
8:05 AM | WATERBURY STOWE RD@GREGG HILL RD | ||
8:06 AM | WATERBURY STOWE RD@LAKEVIEW TER | ||
WATERBURY STOWE RD@SUNSET DR | |||
8:10 AM | WATERBURY STOWE RD@LAUREL LN | ||
8:19 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
02 - GREGG HILL | 02 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:34 PM | S MAIN ST No Intersection | ||
2:36 PM | CENTRAL VERMONT GYMNASTICS ACADEMY | ||
2:39 PM | N MAIN ST@WINOOSKI ST | ||
2:42 PM | WATERBURY STOWE RD@LAUREL LN | ||
2:43 PM | 1474 WATERBURY STOWE RD | ||
2:44 PM | WATERBURY STOWE RD@STOWEBURY | ||
2:46 PM | EAST WIND DRIVE | ||
2:49 PM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
2:50 PM | WATERBURY STOWE RD@SUNSET DR | ||
2:52 PM | 5088 WATERBURY STOWE RD | ||
2:54 PM | 215/236 SPRUCE HAVEN ROAD/S. JAMES DAYCARE | ||
2:57 PM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
2:58 PM | 3654 GREGG HILL RD | ||
2:59 PM | 3485 GREGG HILL RD | ||
3:04 PM | GREGG HILL RD@DEACONS WAY | ||
3:06 PM | 1395 GREGG HILL RD | ||
3:10 PM | GREGG HILL RD@FULLER ACRES DR | ||
3:11 PM | 27 GREGG HILL ROAD | ||
3:12 PM | WATERBURY STOWE RD@LAKEVIEW TER | ||
02 - GREGG HILL | 02 PM HS | Stop Description | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:42 PM | S MAIN ST@DEMERITT PL | ||
3:47 PM | WATERBURY STOWE RD@LAUREL LN | ||
3:49 PM | WATERBURY STOWE RD@STOWEBURY | ||
3:50 PM | WATERBURY STOWE RD@E WIND DR | ||
3:51 PM | WATERBURY STOWE RD@MCNEIL RD | ||
3:53 PM | HOWARD AVE@METAYER CT | ||
3:54 PM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
3:55 PM | WATERBURY STOWE RD@SUNSET DR | ||
3:56 PM | WATERBURY STOWE RD@GREGG HILL RD | ||
3:57 PM | WATERBURY STOWE RD @ WILDFLOWER LN | ||
4:00 PM | SPRUCE HAVEN ROAD | ||
4:02 PM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
WATERBURY STOWE RD@RUSSELL RD | |||
4:09 PM | GREGG HILL RD@DEACONS WAY | ||
4:14 PM | GREGG HILL RD@FULLER ACRES DR | ||
4:16 PM | WATERBURY STOWE RD@LAKEVIEW TER | ||
03 - LOOMIS HILL, GUPTIL | 03 AM ES | Stop Description | |
6:44 AM | GUILD HILL RD@COOPERS LNDG | ||
GUILD HILL RD@MAGGIES WAY | |||
6:46 AM | MAPLE ST@GUILD HILL RD | ||
6:49 AM | MAPLE ST@THATCHER MEADOW LN | ||
6:50 AM | 331/342/353 MAPLE ST | ||
6:51 AM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
6:55 AM | SHAW MANSION RD@THURSTON LN | ||
6:57 AM | SHAW MANSION RD@WORCESTER VIEW DR | ||
6:59 AM | 402/369 VALLEY VIEW RD | ||
7:02 AM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
7:04 AM | LOOMIS HILL RD@HUNGER MOUNTAIN RD | ||
MAPLE ST@LOOMIS HILL RD | |||
7:05 AM | MAPLE ST@HOWARD AVE | ||
7:06 AM | GUPTIL RD@KELTAN HTS | ||
GUPTIL RD@MOULTON FARM ROAD | |||
7:07 AM | GUPTIL RD@APPLE HILL RD | ||
7:09 AM | KNEELAND FLATS@HARVEY FARM RD | ||
7:10 AM | KNEELAND FLATS@TWIN PEAKS RD | ||
7:12 AM | 791 KNEELAND FLATS | ||
7:13 AM | KNEELAND FLATS@HARVEY FARM RD | ||
7:14 AM | 737 GUPTIL RD | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
03 - LOOMIS HILL, GUPTIL | 03 AM HS | Stop Description | |
7:32 AM | GUILD HILL RD@COOPERS LNDG | ||
GUILD HILL RD@MAGGIES WAY | |||
7:34 AM | MAPLE ST@GUILD HILL RD | ||
7:35 AM | MAPLE ST @ MOUNTAIN VIEW DR | ||
7:38 AM | MAPLE ST@THATCHER MEADOW LN | ||
7:40 AM | 277/286 MAPLE STREET | ||
331/342/353 MAPLE ST | |||
7:41 AM | LOOMIS HILL RD@HUNGER MOUNTAIN RD | ||
7:42 AM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
7:46 AM | SHAW MANSION RD@THURSTON LN | ||
7:48 AM | SHAW MANSION RD@WORCESTER VIEW DR | ||
7:50 AM | 402/369 VALLEY VIEW RD | ||
7:52 AM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
7:56 AM | GUPTIL RD@MAPLE ST | ||
MAPLE ST@HOWARD AVE | |||
7:57 AM | GUPTIL RD @ WOODARD LN / 1842 GUPTIL ROAD | ||
7:58 AM | GUPTIL RD@KELTAN HTS | ||
8:01 AM | 576/589 KNEELAND FLATTS | ||
KNEELAND FLATS@TWIN PEAKS RD | |||
8:02 AM | KNEELAND FLATS@KNEELAND FLATS TRAILER PARK@KN | ||
8:03 AM | 751 KNEELAND FLATS ROAD | ||
8:04 AM | KNEELAND FLATS@HARVEY FARM RD | ||
8:06 AM | 737 GUPTIL ROAD | ||
861 GUPTIL ROAD | |||
8:07 AM | 240 GUPTIL RD | ||
GUPTIL RD@VIENS EST | |||
8:17 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
03 - LOOMIS HILL, GUPTIL | 03 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:38 PM | KNEELAND FLATS@HARVEY FARM RD | ||
2:40 PM | KNEELAND FLATS@TWIN PEAKS RD | ||
2:41 PM | KNEELAND FLATS@KNEELAND FLATS TRAILER PARK@KN | ||
2:42 PM | 791 KNEELAND FLATS | ||
2:45 PM | GUPTIL RD@KELTAN HTS | ||
GUPTIL RD@MOULTON FARM ROAD | |||
2:47 PM | 288 LOOMIS HILL RD | ||
2:48 PM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
2:50 PM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
2:53 PM | SHAW MANSION RD@THURSTON LN | ||
2:54 PM | 1474 SHAW MANSION RD | ||
2:55 PM | SHAW MANSION RD@WORCESTER VIEW DR | ||
3:01 PM | 331/342/353 MAPLE ST | ||
3:02 PM | MAPLE ST@THATCHER MEADOW LN | ||
3:05 PM | MAPLE ST @ MOUNTAIN VIEW DR | ||
3:06 PM | MAPLE ST@GUILD HILL RD | ||
3:08 PM | GUILD HILL RD@MAGGIES WAY | ||
3:09 PM | GUILD HILL RD@COOPERS LNDG | ||
03 - LOOMIS HILL, GUPTIL | 03 PM HS | Stop Description | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:49 PM | GUPTIL RD@VIENS EST | ||
3:50 PM | 737 GUPTIL ROAD | ||
3:51 PM | KNEELAND FLATS@HARVEY FARM RD | ||
3:52 PM | KNEELAND FLATS@TWIN PEAKS RD | ||
3:53 PM | 576/589 KNEELAND FLATTS | ||
3:54 PM | 751 KNEELAND FLATS ROAD | ||
KNEELAND FLATS@KNEELAND FLATS TRAILER PARK@KN | |||
3:58 PM | GUPTIL RD @ WOODARD LN / 1842 GUPTIL ROAD | ||
GUPTIL RD@KELTAN HTS | |||
3:59 PM | GUPTIL RD@MAPLE ST | ||
4:00 PM | MAPLE ST@HOWARD AVE | ||
4:01 PM | LOOMIS HILL RD@HUNGER MOUNTAIN RD | ||
MAPLE ST@LOOMIS HILL RD | |||
4:03 PM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
4:07 PM | SHAW MANSION RD@THURSTON LN | ||
4:09 PM | SHAW MANSION RD@WORCESTER VIEW DR | ||
4:11 PM | 402/369 VALLEY VIEW RD | ||
4:16 PM | 331/342/353 MAPLE ST | ||
4:17 PM | MAPLE ST@THATCHER MEADOW LN | ||
4:19 PM | MAPLE ST@GUILD HILL RD | ||
4:21 PM | MAPLE ST @ MOUNTAIN VIEW DR | ||
4:22 PM | 1187 MAPLE ST | ||
4:23 PM | GUILD HILL RD@MAGGIES WAY | ||
4:24 PM | GUILD HILL RD@COOPERS LNDG | ||
04 - BLUSH HILL | 04 AM ES | Stop Description | |
7:06 AM | BLUSH HILL RD@KIMBERLY LN | ||
7:08 AM | BLUSH HILL RD@COUNTRYSIDE RD | ||
7:09 AM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
7:13 AM | 2026 BLUSH HILL RD | ||
7:14 AM | BLUSH HILL RD@MICHIGAN AVE | ||
7:15 AM | 2239 BLUSH HILL RD | ||
7:16 AM | BLUSH HILL RD@RACHEL RD | ||
7:18 AM | BLUSH HILL RD@NANNACHER RD | ||
7:22 AM | LONESOME TRAIL @ NORTH PINNACLE ROAD | ||
7:25 AM | BLUSH HILL @ BLACKBERRY LANE | ||
7:27 AM | BLUSH HILL RD@KENNEDY DR | ||
7:30 AM | BROOKSIDE PRIMARY SCHOOL | ||
04 - BLUSH HILL | 04 AM HS | Stop Description | |
7:56 AM | BLUSH HILL RD@MICHIGAN AVE | ||
7:57 AM | BLUSH HILL RD@RACHEL RD | ||
7:59 AM | BLUSH HILL RD @ BLUSH HILL ESTATES | ||
8:01 AM | BLUSH HILL RD@NANNACHER RD | ||
8:02 AM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
8:03 AM | BLUSH HILL RD@COUNTRYSIDE RD | ||
8:04 AM | BLUSH HILL @ BLACKBERRY LANE | ||
8:06 AM | BLUSH HILL RD@KIMBERLY LN | ||
8:07 AM | BLUSH HILL RD@KENNEDY DR | ||
8:11 AM | S MAIN ST@ELM ST | ||
8:12 AM | PARK ROW@S MAIN ST | ||
8:13 AM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
8:15 AM | S MAIN ST@RIVER RD | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
04 - BLUSH HILL | 04 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:36 PM | 27 BUTLER STREET/WATERBURY REC | ||
2:39 PM | BLUSH HILL RD@KENNEDY DR | ||
2:40 PM | BLUSH HILL RD@KIMBERLY LN | ||
2:41 PM | BLUSH HILL @ BLACKBERRY LANE | ||
2:43 PM | BLUSH HILL RD@COUNTRYSIDE RD | ||
2:44 PM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
2:47 PM | LONESOME TRAIL @ NORTH PINNACLE ROAD | ||
2:50 PM | BLUSH HILL RD@NANNACHER RD | ||
2:52 PM | 2026 BLUSH HILL RD | ||
BLUSH HILL RD@RACHEL RD | |||
2:53 PM | 2239 BLUSH HILL RD | ||
2:54 PM | BLUSH HILL RD@MICHIGAN AVE | ||
04 - BLUSH HILL | 04 PM HS | Stop Description | |
3:25 PM | HARWOOD UNION HS/MS | ||
3:34 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:41 PM | STOWE ST@UNION ST@RAILROAD ST | ||
3:42 PM | STOWE ST@SWASEY CT@HIGH ST | ||
3:43 PM | STOWE ST@HILLCREST TER | ||
3:45 PM | STOWE ST@EAST ST | ||
STOWE ST@NORTH ST (BOTTOM) | |||
3:46 PM | STOWE ST@ROLLING MEADOWS LN | ||
3:47 PM | BLUSH HILL RD@KENNEDY DR | ||
3:48 PM | BLUSH HILL RD@KIMBERLY LN | ||
3:50 PM | BLUSH HILL @ BLACKBERRY LANE | ||
3:51 PM | BLUSH HILL RD@COUNTRYSIDE RD | ||
3:52 PM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
3:54 PM | BLUSH HILL RD@NANNACHER RD | ||
3:55 PM | BLUSH HILL RD @ BLUSH HILL ESTATES | ||
3:57 PM | BLUSH HILL RD@RACHEL RD | ||
3:58 PM | BLUSH HILL RD@MICHIGAN AVE | ||
06 - MAIN ST WTRBRY | 06 AM ES | Stop Description | |
6:47 AM | MAIN ST@DUXFARM EST | ||
6:48 AM | 301 MAIN ST-JOAN HASKINS DAYCARE | ||
MAIN ST@MEADOW LN | |||
MAIN ST@RIVER RD | |||
6:50 AM | US ROUTE 2@GALLAGHER ACRES@GALLAGHER ACRES TU | ||
6:52 AM | US ROUTE 2@SHERMAN DR | ||
6:53 AM | 1716 US ROUTE 2 | ||
6:55 AM | US ROUTE 2@NOYES RD@GAMBRIL DR@NOYES ROAD TUR | ||
6:58 AM | S MAIN ST@DEMERITT PL | ||
S MAIN ST@RIVER RD | |||
6:59 AM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
7:00 AM | PARK ROW@S MAIN ST | ||
7:03 AM | 58 N MAIN STREET | ||
7:04 AM | N MAIN ST@WALLACE ST | ||
7:08 AM | US ROUTE 2@ORCHARD SPRINGS EST | ||
7:13 AM | 1479/1536/1533 US ROUTE 2 | ||
1749 US ROUTE 2 | |||
7:14 AM | 1403 US RT 2 | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
06 - MAIN ST WTRBRY | 06 AM HS | Stop Description | |
7:53 AM | 58 N MAIN STREET | ||
7:54 AM | N MAIN ST@WALLACE ST | ||
7:58 AM | 178 LITTLE RIVER RD | ||
7:59 AM | 1118 US RT 2 | ||
8:01 AM | 66 JENNY DAVIS RD | ||
8:04 AM | 1479/1536/1533 US ROUTE 2 | ||
8:05 AM | 1479 US ROUTE 2 | ||
8:09 AM | N MAIN ST@WINOOSKI ST | ||
8:10 AM | S MAIN ST@ELM ST | ||
8:11 AM | PARK ROW@S MAIN ST | ||
8:13 AM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
8:14 AM | S MAIN ST@DEMERITT PL | ||
8:15 AM | S MAIN ST@RIVER RD | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
06 - MAIN ST WTRBRY | 06 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:36 PM | 58 N MAIN STREET | ||
2:40 PM | US ROUTE 2@ORCHARD SPRINGS EST | ||
2:45 PM | 1749 US ROUTE 2 | ||
1756 US ROUTE 2 | |||
2:46 PM | 1403 US RT 2 | ||
1479/1536/1533 US ROUTE 2 | |||
2:50 PM | 28 N MAIN ST - LIBRARY | ||
2:51 PM | PARK ROW@S MAIN ST | ||
S MAIN ST@FOUNDRY ST | |||
2:53 PM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
2:54 PM | S MAIN ST@RIVER RD | ||
2:55 PM | GREEN MOUNTAIN PREFORMING ARTS | ||
2:56 PM | US ROUTE 2@FAIRGROUND RD | ||
US ROUTE 2@GALLAGHER ACRES@GALLAGHER ACRES TU | |||
2:57 PM | US ROUTE 2@SHERMAN DR | ||
2:59 PM | US ROUTE 2@MAJESTIC DR@EDGE DR | ||
US ROUTE 2@NOYES RD@GAMBRIL DR@NOYES ROAD TUR | |||
3:03 PM | 301 MAIN ST-JOAN HASKINS DAYCARE | ||
MAIN ST@MEADOW LN | |||
3:04 PM | MAIN ST@DUXFARM EST | ||
3:05 PM | CROSSETT HL@MILL RD | ||
3:06 PM | CROSSETT HL@MORSE RD | ||
3:11 PM | CROSSETT HL@WESTCOTT RD | ||
3:13 PM | Devlin Road@CROSSETT HL | ||
3:15 PM | CROSSETT HL@POLLANDER RD | ||
3:16 PM | CROSSETT HL@RICHARDSON RD | ||
06 - MAIN ST WTRBRY | 06 PM HS | Stop Description | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:41 PM | MAIN ST@DUXFARM EST | ||
3:42 PM | MAIN ST@MEADOW LN | ||
3:44 PM | S MAIN ST@RIVER RD | ||
3:45 PM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
3:47 PM | PARK ROW@S MAIN ST | ||
3:50 PM | N MAIN ST@WINOOSKI ST | ||
3:51 PM | 58 N MAIN STREET | ||
3:52 PM | N MAIN ST@WALLACE ST | ||
3:55 PM | 178 LITTLE RIVER RD | ||
3:57 PM | 1118 US RT 2 | ||
3:59 PM | US ROUTE 2@ORCHARD SPRINGS EST | ||
4:04 PM | 66 JENNY DAVIS RD | ||
4:07 PM | 1479/1536/1533 US ROUTE 2 | ||
4:08 PM | 1479 US ROUTE 2 | ||
07 - RIPLEY/PERRY HILL | 07 AM ES | Stop Description | |
6:45 AM | 1051 SWEET RD | ||
6:46 AM | 862 SWEET ROAD | ||
6:49 AM | LOOMIS HILL ROAD @ SWEET ROAD | ||
6:51 AM | RIPLEY RD@SUGARHOUSE RD | ||
6:54 AM | RIPLEY RD@MILLER LN | ||
6:55 AM | RIPLEY RD@GROVE LN | ||
6:56 AM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
7:01 AM | 641 SHAW MANSION RD | ||
7:03 AM | SHAW MANSION RD@MANSION HOLLOW RD | ||
7:05 AM | PERRY HILL RD@WOODLAND ACRES | ||
7:07 AM | PERRY HILL RD@PERRY LEA RD | ||
7:08 AM | PERRY HILL RD@UPLAND MOWING RD | ||
7:10 AM | PERRY HILL RD@HIGH BIRCHES | ||
PERRY HILL RD@TOWN RD | |||
7:12 AM | PERRY HILL RD@STUART LN | ||
7:14 AM | PERRY HILL RD@BLACK BEAR HOLW@KEEFE LN | ||
7:15 AM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
7:17 AM | STOWE ST@ROLLING MEADOWS LN | ||
7:18 AM | STOWE ST@EAST ST | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
07 - RIPLEY/PERRY HILL | 07 AM HS | Stop Description | |
7:42 AM | LOOMIS HILL ROAD @ SWEET ROAD | ||
7:43 AM | 1461 RIPLEY RD | ||
RIPLEY RD@SUGARHOUSE RD | |||
7:46 AM | 610 RIPLEY RD | ||
RIPLEY RD@MILLER LN | |||
7:47 AM | RIPLEY RD@GROVE LN | ||
RIPLEY RD@STAGECOACH LN | |||
7:48 AM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
7:52 AM | 641 SHAW MANSION RD | ||
7:54 AM | SHAW MANSION RD@MANSION HOLLOW RD | ||
7:57 AM | PERRY HILL RD@ALPINE MEADOW LN | ||
7:58 AM | PERRY HILL RD@PERRY LEA RD | ||
PERRY HILL RD@UPLAND MOWING RD | |||
8:00 AM | 2360 PERRY HILL ROAD | ||
8:01 AM | PERRY HILL RD@TOWN RD | ||
8:03 AM | PERRY HILL RD@STUART LN | ||
8:04 AM | 938 PERRY HILL RD | ||
8:05 AM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
8:06 AM | LINCOLN ST@PERRY HILL RD | ||
8:07 AM | 1 LINCOLN ST | ||
8:08 AM | STOWE ST@ROLLING MEADOWS LN | ||
8:09 AM | STOWE ST@EAST ST | ||
8:10 AM | STOWE ST@HILLCREST TER | ||
8:11 AM | STOWE ST@UNION ST@RAILROAD ST | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
07 - RIPLEY/PERRY HILL | 07 PM ES | Stop Description | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:36 PM | 41 PERRY HILL ROAD | ||
PERRY HILL RD@TYLER RDG/WATERBURY COMMON | |||
2:38 PM | PERRY HILL RD@BLACK BEAR HOLW@KEEFE LN | ||
2:39 PM | 1006 PERRY HILL ROAD | ||
938 PERRY HILL RD | |||
2:40 PM | PERRY HILL RD@STUART LN | ||
2:42 PM | 1976 PERRY HILL RD | ||
PERRY HILL RD@TOWN RD | |||
2:44 PM | PERRY HILL RD@PERRY LEA RD | ||
PERRY HILL RD@UPLAND MOWING RD | |||
2:46 PM | PERRY HILL RD@ALPINE MEADOW LN | ||
PERRY HILL RD@WOODLAND ACRES | |||
2:48 PM | SHAW MANSION RD@MANSION HOLLOW RD | ||
2:50 PM | 641 SHAW MANSION RD | ||
2:54 PM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
2:55 PM | RIPLEY RD@GROVE LN | ||
2:56 PM | 610 RIPLEY RD | ||
2:58 PM | 1387 RIPLEY RD | ||
07 - RIPLEY/PERRY HILL | 07 PM HS | Stop Description | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:47 PM | 1 LINCOLN ST | ||
LINCOLN ST@PERRY HILL RD | |||
3:48 PM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
3:51 PM | |||
3:52 PM | PERRY HILL RD@STUART LN | ||
3:54 PM | PERRY HILL RD@TOWN RD | ||
3:56 PM | 2360 PERRY HILL ROAD | ||
PERRY HILL RD@UPLAND MOWING RD | |||
3:57 PM | PERRY HILL RD@PERRY LEA RD | ||
3:58 PM | PERRY HILL RD@ALPINE MEADOW LN | ||
PERRY HILL RD@HENRY HOUGH RD | |||
3:59 PM | PERRY HILL RD@WOODLAND ACRES | ||
4:01 PM | SHAW MANSION RD@MANSION HOLLOW RD | ||
4:03 PM | 641 SHAW MANSION RD | ||
4:07 PM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
4:08 PM | RIPLEY RD@GROVE LN | ||
4:09 PM | 610 RIPLEY RD | ||
