Dan Sargeant, First Student Location Manager
Email: [email protected]
Phone: 802-244-6422
Please be at the bus stop ready to board the bus at least 5 minutes before the scheduled time. |
Remind your child to watch for the driver’s thumbs-up before crossing the street to board the bus. |
Eating and drinking on the bus is not permitted. |
If buses are running more than 10 minutes late, notice will be sent to parents via the district notification list. |
Effective 08/27/2025 View/Download Google Doc
Route # - Service Area | ES/HS - Elementary School - High/Middle School | Stop Location |
01 - DUXBURY | 01 AM ES | Stop Location | |
6:48 AM | VT ROUTE 100@SUNRISE AVE | ||
6:49 AM | 1257 VT ROUTE 100 | ||
6:51 AM | DUXBURY STORE - 2542 VT ROUTE 100 | ||
6:52 AM | VT ROUTE 100@RYAN RD | ||
6:52 AM | VT ROUTE 100@WILDER RD | ||
6:54 AM | 2208 STEVENS BROOK RD | ||
6:59 AM | VT ROUTE 100@GROUT RD | ||
7:00 AM | 4947 ROUTE 100 | ||
7:01 AM | CROSSETT HL@MILL RD | ||
7:06 AM | CROSSETT HL@WESTCOTT RD | ||
7:07 AM | Devlin Road@CROSSETT HL | ||
7:13 AM | CROSSETT HL@MORSE RD | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
01 - DUXBURY | 01 AM HS | Stop Location | |
7:45 AM | MAIN ST@RIVER RD | ||
7:46 AM | MAIN ST@MEADOW LN | ||
7:47 AM | MAIN ST@DUXFARM EST | ||
7:53 AM | CROSSETT HL@WESTCOTT RD | ||
7:55 AM | Devlin Road@CROSSETT HL | ||
7:56 AM | CROSSETT HL@FOX HOLW | ||
8:00 AM | CROSSETT HL@RICHARDSON RD | ||
8:02 AM | CROSSETT HL@MORSE RD | ||
8:05 AM | VT ROUTE 100@ATWOOD RD | ||
8:06 AM | VT ROUTE 100@GROUT RD | ||
8:08 AM | VT ROUTE 100@LOOKOUT DR | ||
8:09 AM | 3435/3433 VT ROUTE 100 | ||
8:10 AM | STEVENS BROOK RD@WELCH RD | ||
8:11 AM | STEVENS BROOK RD@SYDNIE LN@SYDNIE LANE TURNAR | ||
8:15 AM | VT ROUTE 100@LAVANWAY RD | ||
8:16 AM | VT ROUTE 100@RYAN RD | ||
8:16 AM | VT ROUTE 100@WILDER RD | ||
8:18 AM | VT ROUTE 100@TURNER HILL RD | ||
8:20 AM | VT ROUTE 100@TURNER HILL RD | ||
8:21 AM | VT ROUTE 100@SUNRISE AVE | ||
8:22 AM | HARWOOD UNION HS/MS | ||
8:35 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:44 AM | HARWOOD UNION BUS GARAGE | ||
01 - DUXBURY | 01 PM ES | Stop Location | |
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:34 PM | CENTRAL VERMONT GYMNASTICS ACADEMY | ||
2:35 PM | VT ROUTE 100 N@COBB HILL RD | ||
2:36 PM | MAIN ST@RIVER RD | ||
2:38 PM | MAIN ST@MEADOW LN | ||
2:39 PM | MAIN ST@DUXFARM EST | ||
2:40 PM | CROSSETT HL@MILL RD | ||
2:41 PM | CROSSETT HL@MORSE RD | ||
2:44 PM | CROSSETT HL@RICHARDSON RD | ||
2:45 PM | CROSSETT HL@POLLANDER RD | ||
2:48 PM | Devlin Road@CROSSETT HL | ||
2:56 PM | 4947 ROUTE 100 | ||
2:57 PM | VT ROUTE 100@GROUT RD | ||
3:00 PM | 2208 STEVENS BROOK RD | ||
3:01 PM | STEVENS BROOK RD@SYDNIE LN@SYDNIE LANE TURNAR | ||
3:02 PM | VT ROUTE 100@FOXGLOVE RUN | ||
3:04 PM | VT ROUTE 100@RYAN RD | ||
3:04 PM | VT ROUTE 100@WILDER RD | ||
3:07 PM | 1257 VT ROUTE 100 | ||
3:08 PM | VT ROUTE 100@SUNRISE AVE | ||
3:09 PM | VT ROUTE 100@DOWSVILLE RD | ||
01 - DUXBURY | 01 PM HS | Stop Location | |
3:25 PM | HARWOOD UNION HS/MS | ||
3:25 PM | VT ROUTE 100@TURNER HILL RD | ||
3:27 PM | VT ROUTE 100@TURNER HILL RD | ||
3:29 PM | VT ROUTE 100@RYAN RD | ||
3:29 PM | VT ROUTE 100@WILDER RD | ||
3:30 PM | VT ROUTE 100@LAVANWAY RD | ||
3:31 PM | 3435/3433 VT ROUTE 100 | ||
3:32 PM | VT ROUTE 100@LOOKOUT DR | ||
3:33 PM | VT ROUTE 100@GROUT RD | ||
3:34 PM | VT ROUTE 100@ATWOOD RD | ||
3:37 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:41 PM | CROSSETT HL@MORSE RD | ||
3:44 PM | CROSSETT HL@RICHARDSON RD | ||
3:47 PM | CROSSETT HL@WESTCOTT RD | ||
3:48 PM | CROSSETT HL@FOX HOLW | ||
3:49 PM | Devlin Road@CROSSETT HL | ||
3:57 PM | VT ROUTE 100@GROUT RD | ||
02 - GREGG HL & MAPLE ST | 02 AM ES | Stop Location | |
6:40 AM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
6:41 AM | MAPLE ST@LOOMIS HILL RD | ||
6:42 AM | MAPLE ST@THATCHER MEADOW LN | ||
6:46 AM | MAPLE ST @ MOUNTAIN VIEW DR | ||
6:48 AM | GUILD HILL RD@MAGGIES WAY | ||
6:50 AM | 5088 WATERBURY STOWE RD | ||
6:51 AM | SPRUCE HVN@BURT FARM LN | ||
6:53 AM | 215/236 SPRUCE HAVEN ROAD/S. JAMES DAYCARE | ||
6:54 AM | 417 SPRUCE HAVEN ROAD | ||
6:55 AM | SPRUCE HVN@N SPRUCE HVN | ||
6:58 AM | 3654 GREGG HILL RD | ||
7:04 AM | GREGG HILL RD@DEACONS WAY | ||
7:06 AM | 1395 GREGG HILL RD | ||
7:10 AM | GREGG HILL RD@FULLER ACRES DR | ||
7:11 AM | 27 GREGG HILL ROAD | ||
7:12 AM | WATERBURY STOWE RD@LAKEVIEW TER | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
02 - GREGG HL & MAPLE ST | 02 AM HS | Stop Location | |
7:31 AM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
7:32 AM | MAPLE ST@HOWARD AVE | ||
7:33 AM | MAPLE ST@THATCHER MEADOW LN | ||
7:37 AM | MAPLE ST @ MOUNTAIN VIEW DR | ||
7:38 AM | 1187 MAPLE ST | ||
7:40 AM | GUILD HILL RD@MAGGIES WAY | ||
7:42 AM | WATERBURY STOWE RD @ WILDFLOWER LN | ||
7:43 AM | 5088 WATERBURY STOWE RD | ||
7:45 AM | SPRUCE HAVEN ROAD | ||
7:46 AM | 366 SPRUCE HAVEN ROAD | ||
7:50 AM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
7:50 AM | WATERBURY STOWE RD@RUSSELL RD | ||
7:57 AM | GREGG HILL RD@DEACONS WAY | ||
8:03 AM | GREGG HILL RD@FULLER ACRES DR | ||
8:04 AM | WATERBURY STOWE RD@GREGG HILL RD | ||
8:05 AM | WATERBURY STOWE RD@SUNSET DR | ||
8:06 AM | WATERBURY STOWE RD@LAKEVIEW TER | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION BUS GARAGE | ||
8:30 AM | HARWOOD UNION HS/MS | ||
02 - GREGG HL & MAPLE ST | 02 PM ES | Stop Location | |
2:17 PM | HARWOOD UNION BUS GARAGE | ||
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:37 PM | 201 HOLLOW ROAD - SEMINARY ARTS BUILDING | ||
2:38 PM | MAPLE ST@LOOMIS HILL RD | ||
2:40 PM | 331/342/353 MAPLE ST | ||
2:41 PM | 627 MAPLE ST | ||
2:41 PM | MAPLE ST@THATCHER MEADOW LN | ||
2:44 PM | MAPLE ST @ MOUNTAIN VIEW DR | ||
2:45 PM | 1307 MAPLE STREET | ||
2:47 PM | GUILD HILL RD@MAGGIES WAY | ||
2:48 PM | GUILD HILL RD@COOPERS LNDG | ||
2:50 PM | 5088 WATERBURY STOWE RD | ||
2:50 PM | WATERBURY STOWE RD@BEAVER POND RD | ||
2:52 PM | 215/236 SPRUCE HAVEN ROAD/S. JAMES DAYCARE | ||
2:53 PM | 417 SPRUCE HAVEN ROAD | ||
2:55 PM | SPRUCE HVN@N SPRUCE HVN | ||
2:57 PM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
2:58 PM | 3654 GREGG HILL RD | ||
3:00 PM | 3485 GREGG HILL RD | ||
3:00 PM | GREGG HILL RD@STONELEDGE LN | ||
3:05 PM | GREGG HILL RD@DEACONS WAY | ||
3:07 PM | 1395 GREGG HILL RD | ||
3:11 PM | GREGG HILL RD@FULLER ACRES DR | ||
3:13 PM | WATERBURY STOWE RD@LAKEVIEW TER | ||
02 - GREGG HL & MAPLE ST | 02 PM HS | Stop Location | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:51 PM | HOWARD AVE@METAYER CT | ||
3:52 PM | MAPLE ST@HOWARD AVE | ||
3:53 PM | MAPLE ST@THATCHER MEADOW LN | ||
3:56 PM | MAPLE ST @ MOUNTAIN VIEW DR | ||
3:59 PM | GUILD HILL RD@MAGGIES WAY | ||
4:01 PM | WATERBURY STOWE RD @ WILDFLOWER LN | ||
4:02 PM | 5088 WATERBURY STOWE RD | ||
4:04 PM | SPRUCE HAVEN ROAD | ||
4:06 PM | WATERBURY STOWE RD@RUBY RAYMOND RD | ||
4:07 PM | WATERBURY STOWE RD@RUSSELL RD | ||
4:08 PM | 3485 GREGG HILL RD | ||
4:13 PM | 2126 GREGG HILL RD | ||
4:15 PM | GREGG HILL RD@DEACONS WAY | ||
4:16 PM | 1395 GREGG HILL RD | ||
4:20 PM | GREGG HILL RD@FULLER ACRES DR | ||
4:21 PM | 27 GREGG HILL ROAD | ||
4:23 PM | WATERBURY STOWE RD@SUNSET DR | ||
03 - KNEELND FL | 03 AM ES | Stop Location | |
6:52 AM | 1100 RTE 100 - HONG KONG RESTAURANT | ||
6:52 AM | WATERBURY STOWE RD@LAUREL LN | ||
6:56 AM | EAST WIND DRIVE | ||
6:57 AM | WATERBURY STOWE RD@MCNEIL RD | ||
7:00 AM | GUPTIL RD@APPLE HILL RD | ||
7:00 AM | GUPTIL RD@MOULTON FARM ROAD | ||
7:01 AM | GUPTIL RD@THATCHER BROOK RD | ||
7:03 AM | KNEELAND FLATS@TWIN PEAKS RD | ||
7:10 AM | KNEELAND FLATS TRAILER PARK@KNEELAND FLATS TR | ||
7:11 AM | 791 KNEELAND FLATS | ||
7:12 AM | KNEELAND FLATS@HARVEY FARM RD | ||
7:13 AM | 861 GUPTIL ROAD | ||
7:14 AM | 538 GUPTIL RD | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
03 - KNEELND FL | 03 AM HS | Stop Location | |
7:43 AM | WATERBURY STOWE RD@LAUREL LN | ||
7:46 AM | WATERBURY STOWE RD@STOWEBURY | ||
7:47 AM | WATERBURY STOWE RD@E WIND DR | ||
7:48 AM | WATERBURY STOWE RD@MCNEIL RD | ||
7:49 AM | HOWARD AVE@METAYER CT | ||
7:50 AM | GUPTIL RD@MAPLE ST | ||
7:52 AM | GUPTIL RD@KELTAN HTS | ||
7:55 AM | KNEELAND FLATS@TWIN PEAKS RD | ||
7:56 AM | 576/589 KNEELAND FLATTS | ||
8:02 AM | KNEELAND FLATS TRAILER PARK@KNEELAND FLATS TR | ||
8:03 AM | 751 KNEELAND FLATS ROAD | ||
8:04 AM | KNEELAND FLATS@HARVEY FARM RD | ||
8:06 AM | 737 GUPTIL ROAD | ||
8:07 AM | GUPTIL RD@VIENS EST | ||
8:08 AM | 240 GUPTIL RD | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION BUS GARAGE | ||
8:30 AM | HARWOOD UNION HS/MS | ||
03 - KNEELND FL | 03 PM ES | Stop Location | |
2:17 PM | HARWOOD UNION BUS GARAGE | ||
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:36 PM | WATERBURY STOWE RD@LAUREL LN | ||
2:39 PM | EAST WIND DRIVE | ||
2:43 PM | GUPTIL RD@KELTAN HTS | ||
2:43 PM | GUPTIL RD@MOULTON FARM ROAD | ||
2:44 PM | GUPTIL RD@THATCHER BROOK RD | ||
2:46 PM | KNEELAND FLATS@HARVEY FARM RD | ||
2:47 PM | KNEELAND FLATS@TWIN PEAKS RD | ||
2:49 PM | SHAW MANSION RD@MANSION HOLLOW RD | ||
2:50 PM | SHAW MANSION RD@GEORGES WAY | ||
2:52 PM | 641 SHAW MANSION RD | ||
2:55 PM | KNEELAND FLATS TRAILER PARK@KNEELAND FLATS TR | ||
2:58 PM | 635 GUPTIL RD | ||
2:58 PM | 861 GUPTIL ROAD | ||
03 - KNEELND FL | 03 PM HS | Stop Location | |
3:25 PM | HARWOOD UNION HS/MS | ||
3:33 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:43 PM | WATERBURY STOWE RD@LAUREL LN | ||
3:46 PM | WATERBURY STOWE RD@E WIND DR | ||
3:46 PM | WATERBURY STOWE RD@STOWEBURY | ||
3:47 PM | WATERBURY STOWE RD@MCNEIL RD | ||
3:50 PM | GUPTIL RD@MAPLE ST | ||
3:51 PM | GUPTIL RD@KELTAN HTS | ||
3:53 PM | GUPTIL RD@KNEELAND FLATS | ||
3:54 PM | KNEELAND FLATS@HARVEY FARM RD | ||
3:55 PM | KNEELAND FLATS@TWIN PEAKS RD | ||
3:56 PM | 576/589 KNEELAND FLATTS | ||
3:57 PM | 751 KNEELAND FLATS ROAD | ||
3:57 PM | KNEELAND FLATS@KNEELAND FLATS TRAILER PARK@KN | ||
3:58 PM | KNEELAND FLATS TRAILER PARK@KNEELAND FLATS TR | ||
4:05 PM | 737 GUPTIL ROAD | ||
4:06 PM | GUPTIL RD@VIENS EST | ||
04 - RIVER RD & BLUSH HL | 04 AM ES | Stop Location | |
6:01 AM | WARREN BUS DEPOT | ||
6:41 AM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
6:51 AM | WINOOSKI ST@ADAMS CT | ||
6:52 AM | N MAIN ST@WINOOSKI ST | ||
6:55 AM | BLUSH HILL RD@KIMBERLY LN | ||
6:56 AM | BLUSH HILL @ BLACKBERRY LANE | ||
6:58 AM | BLUSH HILL RD@COUNTRYSIDE RD | ||
7:02 AM | 2026 BLUSH HILL RD | ||
7:03 AM | BLUSH HILL RD@MICHIGAN AVE | ||
7:07 AM | BLUSH HILL RD@NANNACHER RD | ||
7:10 AM | LONESOME TRAIL @ NORTH PINNACLE ROAD | ||
7:16 AM | STOWE ST@ROLLING MEADOWS LN | ||
7:17 AM | STOWE ST@NORTH ST (BOTTOM) | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
04 - RIVER RD & BLUSH HL | 04 AM HS | Stop Location | |
7:29 AM | UNION ST@ARMORY DR | ||
7:32 AM | BLUSH HILL RD@KIMBERLY LN | ||
7:35 AM | BLUSH HILL RD@COUNTRYSIDE RD | ||
7:38 AM | BLUSH HILL RD @ BLUSH HILL ESTATES | ||
7:40 AM | BLUSH HILL RD@MICHIGAN AVE | ||
7:42 AM | BLUSH HILL RD@RACHEL RD | ||
7:46 AM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
7:48 AM | BLUSH HILL @ BLACKBERRY LANE | ||
7:50 AM | BLUSH HILL RD@KENNEDY DR | ||
7:59 AM | 3285 RIVER ROAD | ||
8:03 AM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
8:18 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
8:48 AM | WARREN BUS DEPOT | ||
04 - RIVER RD & BLUSH HL | 04 PM ES | Stop Location | |
1:59 PM | WARREN BUS DEPOT | ||
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:32 PM | 58 N MAIN STREET | ||
2:33 PM | 27 BUTLER STREET/WATERBURY REC | ||
2:36 PM | BLUSH HILL RD@KENNEDY DR | ||
2:37 PM | BLUSH HILL RD@KIMBERLY LN | ||
2:39 PM | BLUSH HILL @ BLACKBERRY LANE | ||
2:41 PM | BLUSH HILL RD@COUNTRYSIDE RD | ||
2:43 PM | BLUSH HILL RD@NANNACHER RD | ||
2:45 PM | 2026 BLUSH HILL RD | ||
2:47 PM | BLUSH HILL RD@MICHIGAN AVE | ||
2:54 PM | LONESOME TRAIL @ NORTH PINNACLE ROAD | ||
3:01 PM | N MAIN ST@WINOOSKI ST | ||
3:11 PM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
3:16 PM | RIVER RD@HAYDEN HIILL TRL | ||
04 - RIVER RD & BLUSH HL | 04 PM HS | Stop Location | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:41 PM | MAIN ST@DUXFARM EST | ||
3:43 PM | MAIN ST@RIVER RD | ||
3:51 PM | 3105 RIVER ROAD | ||
3:52 PM | 3285 RIVER ROAD | ||
3:56 PM | RIVER RD@CAMELS HUMP RD@CAMELS HUMP TURNAROUN | ||
4:08 PM | BLUSH HILL RD@KENNEDY DR | ||
4:10 PM | BLUSH HILL RD@KIMBERLY LN | ||
4:11 PM | BLUSH HILL @ BLACKBERRY LANE | ||
4:13 PM | BLUSH HILL RD@COUNTRYSIDE RD | ||
4:14 PM | BLUSH HILL ROAD @ LONESOME TRAIL | ||
4:17 PM | BLUSH HILL RD @ BLUSH HILL ESTATES | ||
4:19 PM | BLUSH HILL RD@RACHEL RD | ||
4:20 PM | BLUSH HILL RD@MICHIGAN AVE | ||
5:01 PM | WARREN BUS DEPOT | ||
05 - RPLY/PERY & LOMIS HL | 05 AM ES | Stop Location | |
6:37 AM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
6:38 AM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
6:43 AM | SHAW MANSION RD@WORCESTER VIEW DR | ||
6:45 AM | SHAW MANSION RD@THURSTON LN | ||
6:47 AM | LOOMIS HILL ROAD @ SWEET ROAD | ||
6:50 AM | 1051 SWEET RD | ||
6:52 AM | 862 SWEET ROAD | ||
6:56 AM | RIPLEY RD@SUGARHOUSE RD | ||
6:58 AM | RIPLEY RD@MILLER LN | ||
6:59 AM | RIPLEY RD@GROVE LN | ||
7:01 AM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
7:05 AM | PERRY HILL RD@WOODLAND ACRES | ||
7:06 AM | PERRY HILL RD@ALPINE MEADOW LN | ||
7:07 AM | PERRY HILL RD@PERRY LEA RD | ||
7:08 AM | PERRY HILL RD@UPLAND MOWING RD | ||
7:10 AM | PERRY HILL RD@HIGH BIRCHES | ||
7:10 AM | PERRY HILL RD@TOWN RD | ||
7:12 AM | PERRY HILL RD@STUART LN | ||
7:14 AM | PERRY HILL RD@BLACK BEAR HOLW@KEEFE LN | ||
7:15 AM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
05 - RPLY/PERY & LOMIS HL | 05 AM HS | Stop Location | |
7:32 AM | LOOMIS HILL RD@HUNGER MOUNTAIN RD | ||
7:33 AM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
7:35 AM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
7:37 AM | 1504 LOOMIS HILL RD | ||
7:38 AM | SHAW MANSION RD@THURSTON LN | ||
7:40 AM | SHAW MANSION RD@WORCESTER VIEW DR | ||
7:42 AM | 402/369 VALLEY VIEW RD | ||
7:46 AM | LOOMIS HILL ROAD @ SWEET ROAD | ||
7:47 AM | 1461 RIPLEY RD | ||
7:48 AM | RIPLEY RD@SUGARHOUSE RD | ||
7:51 AM | RIPLEY RD@MILLER LN | ||
7:52 AM | RIPLEY RD@GROVE LN | ||
7:53 AM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
7:58 AM | PERRY HILL RD@ALPINE MEADOW LN | ||
7:59 AM | PERRY HILL RD@PERRY LEA RD | ||
8:00 AM | PERRY HILL RD@UPLAND MOWING RD | ||
8:01 AM | 2360 PERRY HILL ROAD | ||
8:02 AM | PERRY HILL RD@TOWN RD | ||
8:04 AM | PERRY HILL RD@STUART LN | ||
8:07 AM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
8:08 AM | LINCOLN ST@PERRY HILL RD | ||
8:09 AM | 1 LINCOLN ST | ||
8:09 AM | STOWE ST@ROLLING MEADOWS LN | ||
8:17 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION BUS GARAGE | ||
8:30 AM | HARWOOD UNION HS/MS | ||
05 - RPLY/PERY & LOMIS HL | 05 PM ES | Stop Location | |
2:17 PM | HARWOOD UNION BUS GARAGE | ||
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:35 PM | STOWE ST@NORTH ST (BOTTOM) | ||
2:35 PM | STOWE ST@ROLLING MEADOWS LN | ||
2:37 PM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
2:39 PM | PERRY HILL RD@BLACK BEAR HOLW@KEEFE LN | ||
2:41 PM | PERRY HILL RD@STUART LN | ||
2:43 PM | PERRY HILL RD@TOWN RD | ||
2:45 PM | PERRY HILL RD@UPLAND MOWING RD | ||
2:46 PM | PERRY HILL RD@PERRY LEA RD | ||
2:48 PM | PERRY HILL RD@WOODLAND ACRES | ||
2:52 PM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
2:54 PM | RIPLEY RD@GROVE LN | ||
2:55 PM | RIPLEY RD@MILLER LN | ||
3:01 PM | 862 SWEET ROAD | ||
3:07 PM | SHAW MANSION RD@THURSTON LN | ||
3:09 PM | SHAW MANSION RD@WORCESTER VIEW DR | ||
3:14 PM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
3:15 PM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
3:16 PM | 288 LOOMIS HILL RD | ||
05 - RPLY/PERY & LOMIS HL | 05 PM HS | Stop Location | |
3:40 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:45 PM | STOWE ST@UNION ST@RAILROAD ST | ||
3:46 PM | STOWE ST@HILLCREST TER | ||
3:48 PM | STOWE ST@EAST ST | ||
3:49 PM | STOWE ST@ROLLING MEADOWS LN | ||
3:50 PM | 1 LINCOLN ST | ||
3:50 PM | LINCOLN ST@PERRY HILL RD | ||
3:51 PM | PERRY HILL RD@TYLER RDG/WATERBURY COMMON | ||
3:54 PM | |||
3:55 PM | PERRY HILL RD@STUART LN | ||
3:57 PM | PERRY HILL RD@TOWN RD | ||
3:59 PM | PERRY HILL RD@UPLAND MOWING RD | ||
4:00 PM | PERRY HILL RD@PERRY LEA RD | ||
4:02 PM | PERRY HILL RD@ALPINE MEADOW LN | ||
4:03 PM | PERRY HILL RD@WOODLAND ACRES | ||
4:07 PM | KNEELAND FLTS@RIPLEY RD@RING RD | ||
4:08 PM | RIPLEY RD@GROVE LN | ||
4:12 PM | RIPLEY RD@SUGARHOUSE RD | ||
4:13 PM | 1461 RIPLEY RD | ||
4:14 PM | LOOMIS HILL ROAD @ SWEET ROAD | ||
4:18 PM | SWEET RD@DUNDALK ROAD | ||
4:22 PM | 1945 SHAW MANSION RD | ||
4:23 PM | SHAW MANSION RD@THURSTON LN | ||
4:26 PM | SHAW MANSION RD@WORCESTER VIEW DR | ||
4:28 PM | 402/369 VALLEY VIEW RD | ||
4:31 PM | LOOMIS HILL RD@HUBBARD FARM ROAD | ||
4:32 PM | LOOMIS HILL RD@LOOMIS HIGHLANDS@LOOMIS HIGHLA | ||
4:34 PM | LOOMIS HILL RD@HUNGER MOUNTAIN RD | ||
06 - MAIN & STOWE ST | 06 AM ES | Stop Location | |
6:50 AM | MAIN ST@DUXFARM EST | ||
6:51 AM | 301 MAIN ST-JOAN HASKINS DAYCARE | ||
6:51 AM | MAIN ST@MEADOW LN | ||
6:51 AM | MAIN ST@RIVER RD | ||
6:54 AM | US ROUTE 2 @ GALLAGHER ACRES | ||
6:54 AM | US ROUTE 2@SHERMAN DR | ||
6:56 AM | 1716 US ROUTE 2 | ||
6:58 AM | US ROUTE 2@NOYES RD@GAMBRIL DR@NOYES ROAD TUR | ||
7:00 AM | S MAIN ST@RIVER RD | ||
7:01 AM | S MAIN ST@DEMERITT PL | ||
7:02 AM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
7:04 AM | PARK ROW@S MAIN ST | ||
7:06 AM | 58 N MAIN STREET | ||
7:10 AM | 1524 US ROUTE 2 | ||
7:11 AM | US ROUTE 2@ORCHARD SPRINGS EST@ORCHARD SPRING | ||
7:13 AM | 1749 US ROUTE 2 | ||
7:14 AM | 1403 US RT 2 | ||
7:14 AM | 1479/1536/1533 US ROUTE 2 | ||
7:20 AM | BROOKSIDE PRIMARY SCHOOL | ||
06 - MAIN & STOWE ST | 06 AM HS | Stop Location | |
7:47 AM | 58 N MAIN STREET | ||
7:49 AM | N MAIN ST@WALLACE ST | ||
7:52 AM | 178 LITTLE RIVER RD | ||
7:55 AM | 1479/1536/1533 US ROUTE 2 | ||
7:57 AM | US ROUTE 2@ORCHARD SPRINGS EST@ORCHARD SPRING | ||
7:58 AM | 66 JENNY DAVIS RD | ||
8:01 AM | 1479/1536/1533 US ROUTE 2 | ||
8:02 AM | 1479 US ROUTE 2 | ||
8:05 AM | N MAIN ST@WINOOSKI ST | ||
8:07 AM | S MAIN ST@ELM ST | ||
8:08 AM | PARK ROW@S MAIN ST | ||
8:10 AM | HORSESHOE DRIVE/104 SOUTH MAIN STREET | ||
8:11 AM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
8:13 AM | S MAIN ST@DEMERITT PL | ||
8:13 AM | S MAIN ST@RIVER RD | ||
8:17 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
8:30 AM | HARWOOD UNION HS/MS | ||
8:38 AM | CROSSETT BROOK MIDDLE SCHOOL | ||
06 - MAIN & STOWE ST | 06 PM ES | Stop Location | |
2:23 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
2:30 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:31 PM | BROOKSIDE PRIMARY SCHOOL | ||
2:35 PM | 58 N MAIN STREET | ||
2:38 PM | 1524 US ROUTE 2 | ||
2:40 PM | US ROUTE 2@ORCHARD SPRINGS EST@ORCHARD SPRING | ||
2:41 PM | 1749 US ROUTE 2 | ||
2:42 PM | 1479/1536/1533 US ROUTE 2 | ||
2:43 PM | 1403 US RT 2 | ||
2:47 PM | PARK ROW@S MAIN ST | ||
2:49 PM | SOUTH MAIN STREET @ BATCHELDER/STATE DRIVE | ||
2:51 PM | S MAIN ST@RIVER RD | ||
2:52 PM | GREEN MOUNTAIN PREFORMING ARTS | ||
2:52 PM | US ROUTE 2 @ GALLAGHER ACRES | ||
2:52 PM | US ROUTE 2@FAIRGROUND RD | ||
2:53 PM | US ROUTE 2@SHERMAN DR | ||
2:59 PM | RED HEN BAKERY | ||
06 - MAIN & STOWE ST | 06 PM HS | Stop Location | |
3:25 PM | HARWOOD UNION HS/MS | ||
3:33 PM | CROSSETT BROOK MIDDLE SCHOOL | ||
3:38 PM | MAIN ST@DUXFARM EST | ||
3:39 PM | MAIN ST@MEADOW LN | ||
3:41 PM | S MAIN ST@RIVER RD | ||
